General Introduction
Polymer Lightning Arresters are light weighted, Hydrophobic in nature & find applications in both indoor & outdoor systems for protection of electrical equipments available in the rated voltage range of 3kv – 66kv.
lightning arrester product parameters |
|||||||
Type | Rated voltage (kV) |
Continuous operating voltage (kV≥) |
1/4Steep current residual voltage (kV≤) |
8/20 Lightning current residual voltage (kV≤) |
30/60Switching current residual voltage (kV≤) |
2000μs Rectangular wave current impulse(A) |
4/10Current withstand discharge capacity (kA) |
HY5W-3 | 3 | 2.55 | 9.5 | 9 | 7.7 | 100 | 65 |
HY5W-6 | 6 | 5.1 | 19 | 18 | 15.4 | ||
HY5W-9 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
HY5W-12 | 12 | 10.2 | 38 | 36 | 30.8 | ||
HY5W-15 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
HY5W-18 | 18 | 15.3 | 57 | 54 | 46.2 | ||
HY5W-21 | 21 | 17 | 66.5 | 63 | 53.9 | ||
HY5W-24 | 24 | 19.2 | 76 | 72 | 61.6 | ||
HY5W-27 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
HY5W-30 | 30 | 24.4 | 95 | 90 | 76.5 | ||
HY5W-33 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
HY5W-36 | 36 | 29 | 114 | 108 | 92.4 | ||
HY5W-42 | 42 | 34.1 | 132.3 | 126 | 100.1 | ||
HY10W-3 | 3 | 2.55 | 9.5 | 9 | 7.7 | 250 | 100 |
HY10W-6 | 6 | 5.1 | 19 | 18 | 15.4 | ||
HY10W-9 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
HY10W-12 | 12 | 10.2 | 38 | 36 | 30.8 | ||
HY10W-15 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
HY10W-18 | 18 | 15.3 | 57 | 54 | 46.2 | ||
HY10W-21 | 21 | 17 | 66.5 | 63 | 53.9 | ||
HY10W-24 | 24 | 19.2 | 76 | 72 | 61.6 | ||
HY10W-27 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
HY10W-30 | 30 | 24.4 | 95 | 90 | 76.5 | ||
HY10W-33 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
HY10W-36 | 36 | 29 | 114 | 108 | 92.4 | ||
HY10W-42 | 42 | 34.1 | 132.3 | 126 | 100.1 |
Whatsapp & Wechat: +8613868719385
Phone: +8613868719385
Tel: +86 577 27880251
E-mail: info@dlxex.com
Add: 86# sanliyi road, Wenzhou, Zhejiang China